Correction note
The previous report inflated ETH moved because multiple uploaded Etherscan internal-transaction files overlapped. This version deduplicates by parent transaction hash and keeps the largest representative internal value for each parent transaction. This produces a defensible historical USD volume and ETH moved figure.
Largest row: $518.19Largest row date: 2024-07-26 15:33:59Files loaded: 13Advanced export rows: 25Volume over time
Monthly and direction profile
Protocol and size profile
Advanced filtered export
Largest corrected transaction rows
| Date (UTC) | Direction | Protocol / counterparty | ETH amount | USD value | Tx hash |
|---|---|---|---|---|---|
| 26 Jul 2024 15:33 | Incoming | Unlabeled / direct | 0.310000 ETH | $518.19 | 0x39f5d6bc…99f04787 |
| 05 May 2024 10:14 | Incoming | Uniswap: Universal Router | 0.139432 ETH | $233.07 | 0xb8e5a8a2…1253b0ae |
| 17 Jan 2024 16:50 | Incoming | Uniswap: Universal Router | 0.135432 ETH | $226.38 | 0xc8f8f35b…88cc84c2 |
| 03 May 2024 20:52 | Incoming | Uniswap: Universal Router | 0.105461 ETH | $176.29 | 0xffbd3dac…f3707b92 |
| 28 May 2024 16:35 | Incoming | Uniswap: Universal Router | 0.090294 ETH | $150.93 | 0x97145896…83f08134 |
| 04 May 2024 15:49 | Incoming | Uniswap: Universal Router | 0.088215 ETH | $147.46 | 0x94ba9de7…f1c59e34 |
| 26 May 2024 11:10 | Incoming | Uniswap: Universal Router | 0.085389 ETH | $142.73 | 0x738ec37d…171d0332 |
| 28 May 2024 16:46 | Incoming | Uniswap: Universal Router | 0.081152 ETH | $135.65 | 0xc3f4d3b0…289946b4 |
| 25 May 2024 12:50 | Incoming | Uniswap: Universal Router | 0.078974 ETH | $132.01 | 0x8db56a47…970dafc5 |
| 23 May 2024 10:07 | Incoming | Uniswap: Universal Router | 0.078874 ETH | $131.84 | 0xff987be9…09bb7211 |
| 28 May 2024 17:42 | Incoming | Uniswap: Universal Router | 0.065922 ETH | $110.19 | 0x0ce4ed65…c5024a53 |
| 03 May 2024 22:24 | Incoming | Uniswap: Universal Router | 0.058222 ETH | $97.32 | 0xd063d223…9abdc79a |
| 05 May 2024 05:17 | Incoming | Uniswap: Universal Router | 0.053062 ETH | $88.70 | 0x8e6c8271…d40d9227 |
| 05 May 2024 09:01 | Incoming | Uniswap: Universal Router | 0.036955 ETH | $61.77 | 0xf071cc79…e392c327 |
| 17 Jan 2024 17:06 | Incoming | Uniswap: Universal Router | 0.035265 ETH | $58.95 | 0xb9d3bcec…0651346d |
| 03 May 2024 17:21 | Incoming | Uniswap: Universal Router | 0.028530 ETH | $47.69 | 0x52105d4f…69aa501d |
| 05 May 2024 11:01 | Incoming | Uniswap: Universal Router | 0.017538 ETH | $29.32 | 0xb33eb282…24fe14b8 |
| 17 Jan 2024 22:36 | Incoming | Uniswap: Universal Router | 0.016035 ETH | $26.80 | 0x1e612257…de60edb6 |
Advanced filtered sample rows
| Method | Asset | Direction | Raw amount | USD | Tx hash |
|---|---|---|---|---|---|
| Transfer | Ethereum(ETH) | Incoming | 0.000028 | $0.05 | 0x801e3ff4…5d733ce2 |
| 0x5a90a113 | EthereumMax(eMax) | Outgoing | 236,376,564.058727 | $0.03 | 0xd64885b5…90d9548f |
| Execute Batch | SHIDOKI INU(SHIDOKI) | Outgoing | 2,425,635,236.749156 | $0.00 | 0xbf1dfa4e…830f03f1 |
| Transfer* | Ethereum(ETH) | Incoming | 0 | $0.00 | 0xbf1dfa4e…830f03f1 |
| Transfer | GAZPROM INU(GAS) | Outgoing | 5,114.702267 | $0.00 | 0x5980f983…c0ef08bc |
| Transfer | Ethereum(ETH) | Outgoing | 0 | $0.00 | 0x5980f983…c0ef08bc |
| Execute Batch | Saitama Black(SAITAMAB) | Outgoing | 3,903.928122 | $0.00 | 0x58d7f8d6…2488174c |
| Execute Batch | Saitama Black(SAITAMAB) | Outgoing | 120.740045 | $0.00 | 0x58d7f8d6…2488174c |
| Transfer* | Ethereum(ETH) | Incoming | 0 | $0.00 | 0x58d7f8d6…2488174c |
| Transfer | Sonic Coin(SONIC) | Outgoing | 33,769.701412 | $0.00 | 0xb6ae8eb2…b0514fe8 |
| Transfer | Ethereum(ETH) | Outgoing | 0 | $0.00 | 0xb6ae8eb2…b0514fe8 |
| Execute Batch | Fraktal(FRAK) | Outgoing | 588.428625 | $0.00 | 0x60a42f58…aa4de555 |
| Transfer* | Ethereum(ETH) | Incoming | 0 | $0.00 | 0x60a42f58…aa4de555 |
| Execute Batch | HERACLOS(QUEST) | Outgoing | 10,314,353,939.442577 | $0.00 | 0x517b1751…0c5f08f2 |
| Execute Batch | PEPENOBI(PEPENOBI) | Outgoing | 2,686,421.447331 | $0.00 | 0x517b1751…0c5f08f2 |
| Transfer* | Ethereum(ETH) | Incoming | 0 | $0.00 | 0x517b1751…0c5f08f2 |
| 0x6140004b | OpenSea Shared Storefront | Outgoing | 1 | $0.00 | 0x504da0df…856056ab |
| 0x6140004b | OpenSea Shared Storefront | Outgoing | 1 | $0.00 | 0x504da0df…856056ab |
Source file audit
All files were read from the current upload batch. Repeated exports were combined and deduplicated by parent transaction hash.
- export-internal-transactions-1781238848490.csv50ok
- export-internal-transactions-1781253503601.csv31ok
- export-internal-transactions-1781253507441.csv50ok
- export-internal-transactions-1781253515089.csv50ok
- export-internal-transactions-1781253530914.csv50ok
- export-internal-transactions-1781253534650.csv50ok
- export-internal-transactions-1781253555996.csv50ok
- export-internal-transactions-1781253560890.csv50ok
- export-internal-transactions-1781253570995.csv50ok
- export-internal-transactions-1781253579027.csv50ok
- export-internal-transactions-1781253586458.csv50ok
- export-internal-transactions-1781253592116.csv50ok
- export-internal-tx-0xaf62ee2467b271b5c7ca4d6e8ff088817b5366f3.csv25ok
Website-use conclusion
The corrected data is strongest as Founder ETH Era — Operational Background. It shows real historical ETH-era blockchain activity and router/protocol interaction, but should remain below the ARC SE organism/TAR/TOI evidence hierarchy and should not be framed as ARC SE profit.